Sand filtration with organic coagulation and microfiltration.
Remote monitoring.
Chemical and dynamic cleaning.
Automatic control of PH, Redox and Turbidity.
| Slow Oxidation O3 | Advanced Oxidation H2O2 +O3 | ||
|---|---|---|---|
| Advanced Oxidation | 1 m3/h | Dosage H2O2 | 6 l/h |
| Ozone (Oxygen) Dose | 55 grO3/h | Proportional to flow rate | Ja |
| Ozone Dose (Air) | 29 grO3/h | Additional treatments | Concentration (Oxygen) | 110 gr/Nm3 | Microfiltration | Optional |
| Concentration (Air) | 31 gr/Nm3 | Active Coal | Optional |
| Flow rate GAS (Oxygen) | 0,5 m3/h | Advanced UV+H Oxidation2O2 +O3 | |
| Flow rate GAS (Air) | Including | Electrical power | 80 W |
| Minimum production | 5,5 grO3/h | UVC254 | 33 W |
| Electricity Consumption | 1 kW | Dose | 300 mW/cm2 |
| Denn fi | 0,99 | Transmittance | 60 % |
| Volume | 1,02 m3 | Recirculation pump | |
| Max Contact Time | 1.02 min | Flow rate | 1,57 m3/h |
| Contact time 1 | 13.464 min | Pressure | 4,22 bar |
| Contact time 2 | 32,008 min | Electrical power | 0,55 kW |
| Contact time 3 | 56.488 min | ||
| Production pump | Electrical power | ||
| Flow rate | 1 m3/h | Electrical power | 3,5 kW |
| Pressure | 2 bar | Tension | 200 Vac |
| Electrical power | 1,1 kW | Frequency | 50 Hz |
| OSlow Oxidation O3 | |
|---|---|
| Advanced Oxidation | 1 m3/h |
| Ozone (Oxygen) Dose | 55 grO3/h |
| Ozone Dose (Air) | 29 grO3/h | Concentration (Oxygen) | 110 gr/Nm3 |
| Concentration (Air) | 31 gr/Nm3 |
| Flow rate GAS (Oxygen) | 0,5 m3/h |
| Flow rate GAS (Air) | Including |
| Minimum production | 5,5 grO3/h |
| CElectricity Consumption | 1 kW |
| Denn fi | 0,99 |
| Band | 1,02 m3 |
| Max Contact Time | 1.02 min |
| Contact time 1 | 13.464 min |
| Contact time 2 | 32,008 min |
| Contact time 3 | 56.488 min |
| Advanced Oxidation H2O2 +O3 | |
| Dosage H2O2 | 6 l/h |
| Proportional to flow rate | Ja |
| Additional treatments | Microfiltration | Optional |
| Active Coal | Optional |
| Advanced UV+H Oxidation2O2 +O3 | |
| Electrical power | 80 W |
| UVC254 | 33 W |
| Dose | 300 mW/cm2 |
| Transmitancie | 60 % |
| Recirculation pump | |
| Flow rate | 1,57 m3/h |
| Pressure | 4,22 bar |
| Electrical power | 0,55 kW |
| Production pump | |
| Flow rate | 1 m3/h |
| Pressure | 2 bar |
| Electrical power | 1,1 kW |
| Electrical power | |
| Electrical power | 3,5 kW |
| Tension | 200 Vac |
| Frequency | 50 Hz |
Protecting your health and the environment.
Discover our advanced mobile oxidation plant, designed to comply with the strict regulations established by the European Parliament in the recent Regulation (EU) 2022/679.
This regulation requires the removal of micro-pollutants present in water intended for human consumption.
Our plant offers advanced oxidation capabilities that ensure effective removal of various contaminants, including 17-ß-estradiol and nonylphenol, known for their endocrine disrupting properties and the risks they pose to human health. Using three oxidation processes, our technology is capable of destroying even the most complex micro-pollutants: – Advanced Oxidation (AOP): O3+H2O2 = -OH. This combination of ozone (O3) and hydrogen peroxide (H2O2) generates highly reactive hydroxyl radicals (-OH), which break down contaminants.
–Ozone Oxidation: O3 Ozone (O3) is used to oxidize and remove a wide range of contaminants present in water.
–Filtration and coagulation: Retention of organic matter and previously oxidized metals.
– Advanced Oxidation (AOP): UV254+H2O2 = -OH. Exposure to ultraviolet radiation at a wavelength of 254 nanometers along with hydrogen peroxide (H2O2) also generates hydroxyl radicals (-OH) for even more effective destruction of contaminants.
– Granular Active Carbon (Optional): Will adsorb previously oxidized micropollutants.
With our OZ Plant, you can be assured that effective measures are being taken to ensure the quality of your drinking water, meeting the highest public health and safety standards.
| Langsame Oxidation O3 | Fortgeschrittene Oxidation H2O2 +O3 | ||
|---|---|---|---|
| Fortgeschrittene Oxidation | 1 m3/h | Dosierung H2O2 | 6 l/h |
| Ozon (Sauerstoff) Dosis | 55 grO3/h | Proportional zur Durchflussmenge | Ja |
| Ozon-Dosis (Luft) | 29 grO3/h | Zusätzliche Behandlungen | Konzentration (Sauerstoff) | 110 gr/Nm3 | Mikrofiltration | Optional |
| Konzentration (Luft) | 31 gr/Nm3 | Aktivkohle | Optional |
| Durchflussmenge GAS (Sauerstoff) | 0,5 m3/h | Erweiterte UV+H-Oxidation2O2 +O3 | |
| Durchflussmenge GAS (Luft) | Einschließlich | Elektrische Leistung | 80 W |
| Minimale Produktion | 5,5 grO3/h | UVC254 | 33 W |
| Verbrauch von Elektrizität | 1 kW | Dosis | 300 mW/cm2 |
| Denn fi | 0,99 | Durchlässigkeit | 60 % |
| Band | 1,02 m3 | Umwälzpumpe | |
| Maximale Kontaktzeit | 1.02 min | Durchflussmenge | 1,57 m3/h |
| Kontaktzeit 1 | 13.464 min | Druck | 4,22 bar |
| Kontaktzeit 2 | 32,008 min | Elektrische Leistung | 0,55 kW |
| Kontaktzeit 3 | 56.488 min | ||
| Produktionspumpe | Elektrische Leistung | ||
| Durchflussmenge | 1 m3/h | Elektrische Leistung | 3,5 kW |
| Druck | 2 bar | Spannung | 200 Vac |
| Elektrische Leistung | 1,1 kW | Frequenz | 50 Hz |
| Langsame Oxidation O3 | |
|---|---|
| Fortgeschrittene Oxidation | 1 m3/h |
| Ozon (Sauerstoff) Dosis | 55 grO3/h |
| Ozon-Dosis (Luft) | 29 grO3/h | Konzentration (Sauerstoff) | 110 gr/Nm3 |
| Konzentration (Luft) | 31 gr/Nm3 |
| Durchflussmenge GAS (Sauerstoff) | 0,5 m3/h |
| Durchflussmenge GAS (Luft) | Einschließlich |
| Minimale Produktion | 5,5 grO3/h |
| Verbrauch von Elektrizität | 1 kW |
| Denn fi | 0,99 |
| Band | 1,02 m3 |
| Maximale Kontaktzeit | 1.02 min |
| Kontaktzeit 1 | 13.464 min |
| Kontaktzeit 2 | 32,008 min |
| Kontaktzeit 3 | 56.488 min |
| Fortgeschrittene Oxidation H2O2 +O3 | |
| Dosierung H2O2 | 6 l/h |
| Proportional zur Durchflussmenge | Ja |
| Zusätzliche Behandlungen | Mikrofiltration | Optional |
| Aktivkohle | Optional |
| Erweiterte UV+H-Oxidation2O2 +O3 | |
| Elektrische Leistung | 80 W |
| UVC254 | 33 W |
| Dosis | 300 mW/cm2 |
| Durchlässigkeit | 60 % |
| Umwälzpumpe | |
| Durchflussmenge | 1,57 m3/h |
| Druck | 4,22 bar |
| Elektrische Leistung | 0,55 kW |
| Produktionspumpe | |
| Durchflussmenge | 1 m3/h |
| Druck | 2 bar |
| Elektrische Leistung | 1,1 kW |
| Elektrische Leistung | |
| Elektrische Leistung | 3,5 kW |
| Spannung | 200 Vac |
| Frequenz | 50 Hz |
Know its advantages
Modular System You can install as many plants as you need and in the place you need thanks to our mobile and Plug and Play system.
They will all work as one depending on the amount of water needed, providing unique flexibility and adaptability. Temporary Flexibility Rental plants that offer temporary solutions in any unexpected situation adapting in time.
Proven plants ready to remove excess salts from your process water.
Micropollutant removal Complying with strict European Parliament regulations, our OZ plant uses advanced oxidation technology to remove micropollutants, ensuring the safety and quality of your drinking water.
Comprehensive technical support Not only do we provide the OZ plant, but also full technical support including installation, maintenance, training and guaranteed supply thanks to our 24/7 technical department with remote monitoring, offering a worry-free experience for our customers.
Get the highest quality osmosis water. Our solution is designed to treat water with a concentration of up to 15000µS, using reverse osmosis or nanofiltration membranes.
These advanced technologies effectively remove nitrates, sulfates, organic matter and salts, ensuring the highest quality treated water.
We transform the water you have, into the water you need, when you need it.
Intelligent rental of advanced mobile oxidation plants
We transform the water you have,
in the water you need,
when you need it.
Rent our advanced mobile oxidation plant, ready to use, available immediately. 24/7 technical service for your peace of mind!



