Sand filtration with organic coagulation and microfiltration.
Remote monitoring.
Chemical and dynamic cleaning.
Automatic control of PH, Redox and Turbidity.
Slow Oxidation O3 | Advanced Oxidation H2O2 +O3 | ||
---|---|---|---|
Advanced Oxidation | 1 m3/h | Dosage H2O2 | 6 l/h |
Ozone (Oxygen) Dose | 55 grO3/h | Proportional to flow rate | Si |
Ozone Dose (Air) | 29 grO3/h | Additional treatments | Concentration (Oxygen) | 110 gr/Nm3 | Microfiltration | Optional |
Concentration (Air) | 31 gr/Nm3 | Active Coal | Optional |
Flow rate GAS (Oxygen) | 0,5 m3/h | Advanced UV+H Oxidation2O2 +O3 | |
Flow rate GAS (Air) | Including | Electrical power | 80 W |
Minimum production | 5,5 grO3/h | UVC254 | 33 W |
Electricity Consumption | 1 kW | Dose | 300 mW/cm2 |
Cos fi | 0,99 | Transmittance | 60 % |
Volume | 1,02 m3 | Recirculation pump | |
Max Contact Time | 1,02 min | Flow rate | 1,57 m3/h |
Contact time 1 | 13,464 min | Pressure | 4,22 bar |
Contact time 2 | 32,008 min | Electrical power | 0,55 kW |
Contact time 3 | 56,488 min | ||
Production pump | Electrical power | ||
Flow rate | 1 m3/h | Electrical power | 3,5 kW |
Pressure | 2 bar | Tension | 200 Vac |
Electrical power | 1,1 kW | Frequency | 50 Hz |
OSlow Oxidation O3 | |
---|---|
Advanced Oxidation | 1 m3/h |
Ozone (Oxygen) Dose | 55 grO3/h |
Ozone Dose (Air) | 29 grO3/h | Concentration (Oxygen) | 110 gr/Nm3 |
Concentration (Air) | 31 gr/Nm3 |
Flow rate GAS (Oxygen) | 0,5 m3/h |
Flow rate GAS (Air) | Including |
Minimum production | 5,5 grO3/h |
CElectricity Consumption | 1 kW |
Cos fi | 0,99 |
Volúmen | 1,02 m3 |
Max Contact Time | 1,02 min |
Contact time 1 | 13,464 min |
Contact time 2 | 32,008 min |
Contact time 3 | 56,488 min |
Advanced Oxidation H2O2 +O3 | |
Dosage H2O2 | 6 l/h |
Proportional to flow rate | Si |
Additional treatments | Microfiltration | Optional |
Active Coal | Optional |
Advanced UV+H Oxidation2O2 +O3 | |
Electrical power | 80 W |
UVC254 | 33 W |
Dose | 300 mW/cm2 |
Transmitancie | 60 % |
Recirculation pump | |
Flow rate | 1,57 m3/h |
Pressure | 4,22 bar |
Electrical power | 0,55 kW |
Production pump | |
Flow rate | 1 m3/h |
Pressure | 2 bar |
Electrical power | 1,1 kW |
Electrical power | |
Electrical power | 3,5 kW |
Tension | 200 Vac |
Frequency | 50 Hz |
Protecting your health and the environment.
Discover our advanced mobile oxidation plant, designed to comply with the strict regulations established by the European Parliament in the recent Regulation (EU) 2022/679.
This regulation requires the removal of micro-pollutants present in water intended for human consumption.
Our plant offers advanced oxidation capabilities that ensure effective removal of various contaminants, including 17-ß-estradiol and nonylphenol, known for their endocrine disrupting properties and the risks they pose to human health. Using three oxidation processes, our technology is capable of destroying even the most complex micro-pollutants: – Advanced Oxidation (AOP): O3+H2O2 = -OH. This combination of ozone (O3) and hydrogen peroxide (H2O2) generates highly reactive hydroxyl radicals (-OH), which break down contaminants.
–Ozone Oxidation: O3 Ozone (O3) is used to oxidize and remove a wide range of contaminants present in water.
–Filtration and coagulation: Retention of organic matter and previously oxidized metals.
– Advanced Oxidation (AOP): UV254+H2O2 = -OH. Exposure to ultraviolet radiation at a wavelength of 254 nanometers along with hydrogen peroxide (H2O2) also generates hydroxyl radicals (-OH) for even more effective destruction of contaminants.
– Granular Active Carbon (Optional): Will adsorb previously oxidized micropollutants.
With our OZ Plant, you can be assured that effective measures are being taken to ensure the quality of your drinking water, meeting the highest public health and safety standards.
Oxidación Lenta O3 | Oxidación Avanzada H2O2 +O3 | ||
---|---|---|---|
Oxidación Avanzada | 1 m3/h | Dosificación H2O2 | 6 l/h |
Dosis de Ozono (Oxígeno) | 55 grO3/h | Proporcional al caudal | Si |
Dosis de Ozono (Aire) | 29 grO3/h | Tratamientos adicionales | Concentración (Oxígeno) | 110 gr/Nm3 | Microfiltración | Opcional |
Concentración (Aire) | 31 gr/Nm3 | Carbón Activo | Opcional |
Caudal GAS (Oxígeno) | 0,5 m3/h | Oxidación Avanzada UV+H2O2 +O3 | |
Caudal GAS (Aire) | Incluido | Potencia lectrica | 80 W |
Producción mínima | 5,5 grO3/h | UVC254 | 33 W |
Consumo Eléctrico | 1 kW | Dosis | 300 mW/cm2 |
Cos fi | 0,99 | Transmitancia | 60 % |
Volúmen | 1,02 m3 | Bomba recirculación | |
Tiempo de Contacto máx | 1,02 min | Caudal | 1,57 m3/h |
Tiempo de contacto 1 | 13,464 min | Presión | 4,22 bar |
Tiempo de contacto 2 | 32,008 min | Potencia eléctrica | 0,55 kW |
Tiempo de contacto 3 | 56,488 min | ||
Bomba de producción | Potencia eléctrica | ||
Caudal | 1 m3/h | Potencia eléctrica | 3,5 kW |
Presión | 2 bar | Tensión | 200 Vac |
Potencia eléctrica | 1,1 kW | Frecuencia | 50 Hz |
Oxidación Lenta O3 | |
---|---|
Oxidación Avanzada | 1 m3/h |
Dosis de Ozono (Oxígeno) | 55 grO3/h |
Dosis de Ozono (Aire) | 29 grO3/h | Concentración (Oxígeno) | 110 gr/Nm3 |
Concentración (Aire) | 31 gr/Nm3 |
Caudal GAS (Oxígeno) | 0,5 m3/h |
Caudal GAS (Aire) | Incluido |
Producción mínima | 5,5 grO3/h |
Consumo Eléctrico | 1 kW |
Cos fi | 0,99 |
Volúmen | 1,02 m3 |
Tiempo de Contacto máx | 1,02 min |
Tiempo de contacto 1 | 13,464 min |
Tiempo de contacto 2 | 32,008 min |
Tiempo de contacto 3 | 56,488 min |
Oxidación Avanzada H2O2 +O3 | |
Dosificación H2O2 | 6 l/h |
Proporcional al caudal | Si |
Tratamientos adicionales | Microfiltración | Opcional |
Carbón Activo | Opcional |
Oxidación Avanzada UV+H2O2 +O3 | |
Potencia eléctrica | 80 W |
UVC254 | 33 W |
Dosis | 300 mW/cm2 |
Transmitancia | 60 % |
Bomba recirculación | |
Caudal | 1,57 m3/h |
Presión | 4,22 bar |
Potencia eléctrica | 0,55 kW |
Bomba de producción | |
Caudal | 1 m3/h |
Presión | 2 bar |
Potencia eléctrica | 1,1 kW |
Potencia eléctrica | |
Potencia eléctrica | 3,5 kW |
Tensión | 200 Vac |
Frecuencia | 50 Hz |
Know its advantages
Modular System You can install as many plants as you need and in the place you need thanks to our mobile and Plug and Play system.
They will all work as one depending on the amount of water needed, providing unique flexibility and adaptability. Temporary Flexibility Rental plants that offer temporary solutions in any unexpected situation adapting in time.
Proven plants ready to remove excess salts from your process water.
Micropollutant removal Complying with strict European Parliament regulations, our OZ plant uses advanced oxidation technology to remove micropollutants, ensuring the safety and quality of your drinking water.
Comprehensive technical support Not only do we provide the OZ plant, but also full technical support including installation, maintenance, training and guaranteed supply thanks to our 24/7 technical department with remote monitoring, offering a worry-free experience for our customers.
Get the highest quality osmosis water. Our solution is designed to treat water with a concentration of up to 15000µS, using reverse osmosis or nanofiltration membranes.
These advanced technologies effectively remove nitrates, sulfates, organic matter and salts, ensuring the highest quality treated water.
We transform the water you have, into the water you need, when you need it.
Intelligent rental of advanced mobile oxidation plants
We transform the water you have,
in the water you need,
when you need it.
Rent our advanced mobile oxidation plant, ready to use, available immediately. 24/7 technical service for your peace of mind!