Sand filtration with organic coagulation and microfiltration.
Remote monitoring.
Chemical and dynamic cleaning.
Automatic control of PH, Redox and Turbidity.
| Slow Oxidation O3 | Advanced Oxidation H2O2 +O3 | ||
|---|---|---|---|
| Advanced Oxidation | 1 m3/h | Dosage H2O2 | 6 litres per hour |
| Ozone (Oxygen) Dosage | 55 grams3/h | Proportional to the flow rate | Yes |
| Ozone Dose (Air) | 29 grO3/h | Additional treatments | Oxygen Concentration | 110 gr/Nm3 | Microfiltration | Optional |
| Air Concentration | 31 g/Nm3 | Activated Carbon | Optional |
| Oxygen flow rate | 0.5 m3/h | Advanced UV+H Oxidation2O2 +O3 | |
| GAS Flow Rate (Air) | Including | Electrical power | 80 W |
| Minimum production | 5.5g3/h | UVC254 | 33 W |
| Electricity Consumption | 1 kW | Dosage | 300 mW/cm2 |
| Cosy | 0,99 | Transmittance | 60 % |
| Volume | 1.02 m3 | Recirculation pump | |
| Maximum contact time | 1.02 minutes | Flow rate | 1.57 m3/h |
| Contact time 1 | 13,464 minutes | Pressure | 4.22 bar |
| Contact time 2 | 32,008 min | Electrical power | 0.55 kW |
| Contact time 3 | 56,488 min | ||
| Production pump | Electrical power | ||
| Flow rate | 1 m3/h | Electrical power | 3.5 kW |
| Pressure | 2 bar | Tension | 200V AC |
| Electrical power | 1.1 kW | Frequency | 50 Hertz |
| Slow Oxidation O3 | |
|---|---|
| Advanced Oxidation | 1 m3/h |
| Ozone (Oxygen) Dosage | 55 grams3/h |
| Ozone Dose (Air) | 29 grO3/h | Oxygen Concentration | 110 gr/Nm3 |
| Air Concentration | 31 g/Nm3 |
| Oxygen flow rate | 0.5 m3/h |
| GAS Flow Rate (Air) | Including |
| Minimum production | 5.5g3/h |
| Electricity Consumption | 1 kW |
| Cosy | 0,99 |
| Volume | 1.02 m3 |
| Maximum contact time | 1.02 minutes |
| Contact time 1 | 13,464 minutes |
| Contact time 2 | 32,008 min |
| Contact time 3 | 56,488 min |
| Advanced Oxidation H2O2 +O3 | |
| Dosage H2O2 | 6 litres per hour |
| Proportional to the flow rate | Yes |
| Additional treatments | Microfiltration | Optional |
| Activated Carbon | Optional |
| Advanced UV+H Oxidation2O2 +O3 | |
| Electrical power | 80 W |
| UVC254 | 33 W |
| Dosage | 300 mW/cm2 |
| Transmittance | 60 % |
| Recirculation pump | |
| Flow rate | 1.57 m3/h |
| Pressure | 4.22 bar |
| Electrical power | 0.55 kW |
| Production pump | |
| Flow rate | 1 m3/h |
| Pressure | 2 bar |
| Electrical power | 1.1 kW |
| Electrical power | |
| Electrical power | 3.5 kW |
| Tension | 200V AC |
| Frequency | 50 Hertz |
Protecting your health
and the environment.
Discover our Mobile advanced oxidation plant, designed to comply with strict regulations established by the European Parliament in the recent Regulation (EU) 2022/679. This regulation requires the elimination of micropollutants present in water intended for human consumption.
Our plant offers advanced oxidation capabilities that ensure the effective removal of various contaminants, including 17-ß-estradiol and nonylphenolknown for their endocrine disrupting properties and the risks they pose to human health.
Using three oxidation processes, our technology is able to destroy even the most complex micro-pollutants:
- Advanced Oxidation (AOP): O3+H2O2 = -OH.
This combination of ozone (O3) and hydrogen peroxide (H2O2) generates highly reactive hydroxyl radicals (-OH), which break down pollutants.
- Oxidation with Ozone: O3
Ozone (O3) is used to oxidise and remove a wide range of pollutants in water.
- Filtration and coagulation:
Retention of organic matter and previously oxidised metals.
- Advanced Oxidation (AOP): UV254+H2O2 = -OH.
Exposure to ultraviolet radiation at a wavelength of 254 nanometres together with hydrogen peroxide (H2O2) also generates hydroxyl radicals (-OH) for even more effective destruction of contaminants.
- Granular Active Carbon (Optional):
It will adsorb previously oxidised micropollutants.
With our OZ Plant, you can rest assured that effective measures are being taken to guarantee the quality of your drinking water, complying with the highest standards of safety and public health.
| Slow Oxidation O3 | Advanced Oxidation H2O2 +O3 | ||
|---|---|---|---|
| Advanced Oxidation | 1 m3/h | Dosage H2O2 | 6 litres per hour |
| Ozone (Oxygen) Dosage | 55 grams3/h | Proportional to the flow rate | Yes |
| Ozone Dose (Air) | 29 grO3/h | Additional treatments | Oxygen Concentration | 110 gr/Nm3 | Microfiltration | Optional |
| Air Concentration | 31 g/Nm3 | Activated Carbon | Optional |
| Oxygen flow rate | 0.5 m3/h | Advanced UV+H Oxidation2O2 +O3 | |
| GAS Flow Rate (Air) | Including | Electrical power | 80 W |
| Minimum production | 5.5g3/h | UVC254 | 33 W |
| Electricity Consumption | 1 kW | Dosage | 300 mW/cm2 |
| Cosy | 0,99 | Transmittance | 60 % |
| Volume | 1.02 m3 | Recirculation pump | |
| Maximum contact time | 1.02 minutes | Flow rate | 1.57 m3/h |
| Contact time 1 | 13,464 minutes | Pressure | 4.22 bar |
| Contact time 2 | 32,008 min | Electrical power | 0.55 kW |
| Contact time 3 | 56,488 min | ||
| Production pump | Electrical power | ||
| Flow rate | 1 m3/h | Electrical power | 3.5 kW |
| Pressure | 2 bar | Tension | 200V AC |
| Electrical power | 1.1 kW | Frequency | 50 Hertz |
| Slow Oxidation O3 | |
|---|---|
| Advanced Oxidation | 1 m3/h |
| Ozone (Oxygen) Dosage | 55 grams3/h |
| Ozone Dose (Air) | 29 grO3/h | Oxygen Concentration | 110 gr/Nm3 |
| Air Concentration | 31 g/Nm3 |
| Oxygen flow rate | 0.5 m3/h |
| GAS Flow Rate (Air) | Including |
| Minimum production | 5.5g3/h |
| Electricity Consumption | 1 kW |
| Cosy | 0,99 |
| Volume | 1.02 m3 |
| Maximum contact time | 1.02 minutes |
| Contact time 1 | 13,464 minutes |
| Contact time 2 | 32,008 min |
| Contact time 3 | 56,488 min |
| Advanced Oxidation H2O2 +O3 | |
| Dosage H2O2 | 6 litres per hour |
| Proportional to the flow rate | Yes |
| Additional treatments | Microfiltration | Optional |
| Activated Carbon | Optional |
| Advanced UV+H Oxidation2O2 +O3 | |
| Electrical power | 80 W |
| UVC254 | 33 W |
| Dosage | 300 mW/cm2 |
| Transmittance | 60 % |
| Recirculation pump | |
| Flow rate | 1.57 m3/h |
| Pressure | 4.22 bar |
| Electrical power | 0.55 kW |
| Production pump | |
| Flow rate | 1 m3/h |
| Pressure | 2 bar |
| Electrical power | 1.1 kW |
| Electrical power | |
| Electrical power | 3.5 kW |
| Tension | 200V AC |
| Frequency | 50 Hertz |
Know its advantages
Modular System
You can install as many plants as you need and wherever you need them thanks to our mobile Plug and Play system. They will all work as one depending on the amount of water needed, providing unique flexibility and adaptability.
Temporary Flexibility
Rental plants that offer temporary solutions in any unexpected situation by adapting in time. Tested plants ready to remove excess salts from your process water.
Elimination of micropollutants
In compliance with strict European Parliament regulations, our OZ plant uses advanced oxidation technology to remove micro-contaminants, ensuring the safety and quality of drinking water.
Comprehensive technical support
We not only provide the OZ plant, but also comprehensive technical support that includes installation, maintenance, training and guaranteed supply thanks to our 24/7 technical department with remote monitoring, offering a worry-free experience for our customers.
Obtain osmosis water of the highest quality.
Our solution is designed to treat water with a concentration of up to 15000µSusing reverse osmosis or nanofiltration membranes. These advanced technologies effectively remove nitrates, sulphates, organic matter and salts, ensuring the highest quality of treated water.
We transform the water you have into the water you need, when you need it.
Smart rental of advanced oxidation mobile plants
We transform the water you have,
in the water you need,
in the the moment you need it.
Hire our mobile advanced oxidation plants, ready to use, immediately available.
24/7 technical service for your peace of mind!



