Sand filtration with organic coagulation and microfiltration.
Remote monitoring.
Chemical and dynamic cleaning.
Automatic control of PH, Redox and Turbidity.
Slow Oxidation O3 | Advanced Oxidation H2O2 +O3 | ||
---|---|---|---|
Advanced Oxidation | 1 m3/h | Dosificación H2O2 | 6 l/h |
Dosis de Ozono (Oxígeno) | 55 grO3/h | Proporcional al caudal | Si |
Dosis de Ozono (Aire) | 29 grO3/h | Additional treatments | Concentración (Oxígeno) | 110 gr/Nm3 | Microfiltración | Opcional |
Concentración (Aire) | 31 gr/Nm3 | Carbón Activo | Opcional |
Caudal GAS (Oxígeno) | 0,5 m3/h | Advanced UV+H Oxidation2O2 +O3 | |
Caudal GAS (Aire) | Including | Potencia lectrica | 80 W |
Producción mínima | 5,5 grO3/h | UVC254 | 33 W |
Consumo Eléctrico | 1 kW | Dosis | 300 mW/cm2 |
Cos fi | 0,99 | Transmittance | 60 % |
Volúmen | 1,02 m3 | Recirculation pump | |
Maximum contact time | 1,02 min | Flow rate | 1,57 m3/h |
Contact time 1 | 13,464 min | Pressure | 4,22 bar |
Contact time 2 | 32,008 min | Electrical power | 0,55 kW |
Contact time 3 | 56,488 min | ||
Production pump | Electrical power | ||
Flow rate | 1 m3/h | Electrical power | 3,5 kW |
Pressure | 2 bar | Tensión | 200 Vac |
Electrical power | 1,1 kW | Frecuencia | 50 Hz |
Slow Oxidation O3 | |
---|---|
Advanced Oxidation | 1 m3/h |
Dosis de Ozono (Oxígeno) | 55 grO3/h |
Dosis de Ozono (Aire) | 29 grO3/h | Concentración (Oxígeno) | 110 gr/Nm3 |
Concentración (Aire) | 31 gr/Nm3 |
Caudal GAS (Oxígeno) | 0,5 m3/h |
Caudal GAS (Aire) | Including |
Producción mínima | 5,5 grO3/h |
Consumo Eléctrico | 1 kW |
Cos fi | 0,99 |
Volúmen | 1,02 m3 |
Maximum contact time | 1,02 min |
Contact time 1 | 13,464 min |
Contact time 2 | 32,008 min |
Contact time 3 | 56,488 min |
Advanced Oxidation H2O2 +O3 | |
Dosificación H2O2 | 6 l/h |
Proporcional al caudal | Si |
Additional treatments | Microfiltración | Opcional |
Carbón Activo | Opcional |
Advanced UV+H Oxidation2O2 +O3 | |
Electrical power | 80 W |
UVC254 | 33 W |
Dosis | 300 mW/cm2 |
Transmittance | 60 % |
Recirculation pump | |
Flow rate | 1,57 m3/h |
Pressure | 4,22 bar |
Electrical power | 0,55 kW |
Production pump | |
Flow rate | 1 m3/h |
Pressure | 2 bar |
Electrical power | 1,1 kW |
Electrical power | |
Electrical power | 3,5 kW |
Tensión | 200 Vac |
Frecuencia | 50 Hz |
Protecting your health
and the environment.
Discover our Mobile advanced oxidation plant, designed to comply with strict regulations established by the European Parliament in the recent Regulation (EU) 2022/679. This regulation requires the elimination of micropollutants present in water intended for human consumption.
Our plant offers advanced oxidation capabilities that ensure the effective removal of various contaminants, including 17-ß-estradiol and nonylphenolknown for their endocrine disrupting properties and the risks they pose to human health.
Using three oxidation processes, our technology is able to destroy even the most complex micro-pollutants:
- Advanced Oxidation (AOP): O3+H2O2 = -OH.
This combination of ozone (O3) and hydrogen peroxide (H2O2) generates highly reactive hydroxyl radicals (-OH), which break down pollutants.
- Oxidation with Ozone: O3
Ozone (O3) is used to oxidise and remove a wide range of pollutants in water.
- Filtration and coagulation:
Retention of organic matter and previously oxidised metals.
- Advanced Oxidation (AOP): UV254+H2O2 = -OH.
Exposure to ultraviolet radiation at a wavelength of 254 nanometres together with hydrogen peroxide (H2O2) also generates hydroxyl radicals (-OH) for even more effective destruction of contaminants.
- Granular Active Carbon (Optional):
It will adsorb previously oxidised micropollutants.
With our OZ Plant, you can rest assured that effective measures are being taken to guarantee the quality of your drinking water, complying with the highest standards of safety and public health.
Slow Oxidation O3 | Advanced Oxidation H2O2 +O3 | ||
---|---|---|---|
Advanced Oxidation | 1 m3/h | Dosificación H2O2 | 6 l/h |
Dosis de Ozono (Oxígeno) | 55 grO3/h | Proporcional al caudal | Si |
Dosis de Ozono (Aire) | 29 grO3/h | Additional treatments | Concentración (Oxígeno) | 110 gr/Nm3 | Microfiltración | Opcional |
Concentración (Aire) | 31 gr/Nm3 | Carbón Activo | Opcional |
Caudal GAS (Oxígeno) | 0,5 m3/h | Advanced UV+H Oxidation2O2 +O3 | |
Caudal GAS (Aire) | Including | Potencia lectrica | 80 W |
Producción mínima | 5,5 grO3/h | UVC254 | 33 W |
Consumo Eléctrico | 1 kW | Dosis | 300 mW/cm2 |
Cos fi | 0,99 | Transmittance | 60 % |
Volúmen | 1,02 m3 | Recirculation pump | |
Maximum contact time | 1,02 min | Flow rate | 1,57 m3/h |
Contact time 1 | 13,464 min | Pressure | 4,22 bar |
Contact time 2 | 32,008 min | Electrical power | 0,55 kW |
Contact time 3 | 56,488 min | ||
Production pump | Electrical power | ||
Flow rate | 1 m3/h | Electrical power | 3,5 kW |
Pressure | 2 bar | Tensión | 200 Vac |
Electrical power | 1,1 kW | Frecuencia | 50 Hz |
Slow Oxidation O3 | |
---|---|
Advanced Oxidation | 1 m3/h |
Dosis de Ozono (Oxígeno) | 55 grO3/h |
Dosis de Ozono (Aire) | 29 grO3/h | Concentración (Oxígeno) | 110 gr/Nm3 |
Concentración (Aire) | 31 gr/Nm3 |
Caudal GAS (Oxígeno) | 0,5 m3/h |
Caudal GAS (Aire) | Including |
Producción mínima | 5,5 grO3/h |
Consumo Eléctrico | 1 kW |
Cos fi | 0,99 |
Volúmen | 1,02 m3 |
Maximum contact time | 1,02 min |
Contact time 1 | 13,464 min |
Contact time 2 | 32,008 min |
Contact time 3 | 56,488 min |
Advanced Oxidation H2O2 +O3 | |
Dosificación H2O2 | 6 l/h |
Proporcional al caudal | Si |
Additional treatments | Microfiltración | Opcional |
Carbón Activo | Opcional |
Advanced UV+H Oxidation2O2 +O3 | |
Electrical power | 80 W |
UVC254 | 33 W |
Dosis | 300 mW/cm2 |
Transmittance | 60 % |
Recirculation pump | |
Flow rate | 1,57 m3/h |
Pressure | 4,22 bar |
Electrical power | 0,55 kW |
Production pump | |
Flow rate | 1 m3/h |
Pressure | 2 bar |
Electrical power | 1,1 kW |
Electrical power | |
Electrical power | 3,5 kW |
Tensión | 200 Vac |
Frecuencia | 50 Hz |
Know its advantages
Modular System
You can install as many plants as you need and wherever you need them thanks to our mobile Plug and Play system. They will all work as one depending on the amount of water needed, providing unique flexibility and adaptability.
Temporary Flexibility
Rental plants that offer temporary solutions in any unexpected situation by adapting in time. Tested plants ready to remove excess salts from your process water.
Elimination of micropollutants
In compliance with strict European Parliament regulations, our OZ plant uses advanced oxidation technology to remove micro-contaminants, ensuring the safety and quality of drinking water.
Comprehensive technical support
We not only provide the OZ plant, but also comprehensive technical support that includes installation, maintenance, training and guaranteed supply thanks to our 24/7 technical department with remote monitoring, offering a worry-free experience for our customers.
Obtain osmosis water of the highest quality.
Our solution is designed to treat water with a concentration of up to 15000µSusing reverse osmosis or nanofiltration membranes. These advanced technologies effectively remove nitrates, sulphates, organic matter and salts, ensuring the highest quality of treated water.
We transform the water you have into the water you need, when you need it.
El alquiler inteligente de plantas móviles de oxidación avanzada
We transform the water you have,
in the water you need,
in the the moment you need it.
Alquila nuestra planta móvil de oxidación avanzada, listas para usar, disponibles de inmediato.
24/7 technical service for your peace of mind!